Locations
Demo data112 total locations across 9 states · 4 regions
112
Total Locations
15
Active
8
Needs Attention
5
Offline / Delayed
24 of 24 shown
# | Location | Region | Health | Sales MTD | SSS % | Margin | Labor % | Guest | Actions | Status | Sync |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Fresno #1 Fresno, CA | Central Valley | 82 | $92.8K | +7.1% | 64.8% | 26.4% | 4.6 | 5 | Warning | 2m ago |
| #2 | Long Beach Long Beach, CA | SoCal South | 79 | $88.4K | +4.2% | 67.1% | 29.8% | 4.5 | 3 | Warning | 5m ago |
| #3 | Bakersfield #2 Bakersfield, CA | Central Valley | 71 | $78.3K | +5.8% | 66.2% | 25.1% | 4.4 | 7 | Warning | 8m ago |
| #4 | Porterville Porterville, CA | Central Valley | 94 | $104.2K | +9.3% | 71.4% | 23.8% | 4.9 | 1 | Active | 1m ago |
| #5 | Salinas #2 Salinas, CA | Central Valley | 88 | $81.6K | +6.7% | 69.8% | 24.9% | 4.7 | 2 | Active | 3m ago |
| #6 | Austin TX #1 Austin, TX | Texas | 91 | $118.4K | +11.2% | 70.9% | 24.2% | 4.8 | 1 | Active | 2m ago |
| #7 | Houston Eastex Houston, TX | Texas | 74 | $96.8K | +7.4% | 63.1% | 27.3% | 4.4 | 4 | Warning | 6m ago |
| #8 | Omaha #2 Omaha, NE | Midwest | 76 | $62.3K | +3.1% | 67.8% | 26.8% | 4.3 | 3 | Warning | 14m ago |
| #9 | Fresno #2 Fresno, CA | Central Valley | 93 | $97.1K | +8.9% | 70.3% | 24.1% | 4.8 | 0 | Active | 1m ago |
| #10 | Bakersfield #1 Bakersfield, CA | Central Valley | 87 | $84.6K | +6.2% | 69.1% | 25.4% | 4.6 | 2 | Active | 4m ago |
| #11 | San Jose #1 San Jose, CA | Bay Area | 85 | $91.2K | +5.9% | 68.4% | 25.9% | 4.5 | 2 | Active | 7m ago |
| #12 | Stockton #1 Stockton, CA | Central Valley | 80 | $74.2K | +4.8% | 66.9% | 27.1% | 4.3 | 4 | Warning | 11m ago |
| #13 | Dallas TX #1 Dallas, TX | Texas | 89 | $108.9K | +9.8% | 70.1% | 24.7% | 4.7 | 1 | Active | 3m ago |
| #14 | Modesto #1 Modesto, CA | Central Valley | 84 | $79.8K | +5.4% | 68.7% | 25.6% | 4.5 | 2 | Active | 9m ago |
| #15 | Oxnard #1 Oxnard, CA | SoCal South | 90 | $87.6K | +7.6% | 69.9% | 24.4% | 4.7 | 1 | Active | 2m ago |
| #16 | Visalia #1 Visalia, CA | Central Valley | 86 | $76.3K | +6.1% | 68.9% | 25.2% | 4.6 | 2 | Active | 6m ago |
| #17 | Sacramento #1 Sacramento, CA | Central Valley | 88 | $98.8K | +7.3% | 69.4% | 25.0% | 4.6 | 2 | Active | 4m ago |
| #18 | San Antonio TX San Antonio, TX | Texas | 87 | $102.5K | +8.4% | 69.7% | 24.6% | 4.7 | 1 | Active | 3m ago |
| #19 | Phoenix AZ #1 Phoenix, AZ | Southwest | 58 | $31.2K | -2.1% | 61.4% | 31.2% | 3.9 | 9 | Offline | 3h ago |
| #20 | Riverside #1 Riverside, CA | SoCal South | 83 | $81.9K | +5.7% | 68.2% | 25.8% | 4.5 | 2 | Active | 7m ago |
| #21 | Las Vegas NV #1 Las Vegas, NV | Southwest | 81 | $94.1K | +6.4% | 67.8% | 26.3% | 4.4 | 3 | Active | 9m ago |
| #22 | Tucson AZ #1 Tucson, AZ | Southwest | 77 | $68.9K | +3.8% | 66.4% | 27.9% | 4.2 | 4 | Warning | 18m ago |
| #23 | Denver CO #1 Denver, CO | Midwest | 84 | $77.6K | +5.2% | 68.6% | 25.5% | 4.5 | 2 | Active | 5m ago |
| #24 | Chicago IL #1 Chicago, IL | Midwest | 79 | $71.3K | +4.1% | 67.2% | 27.4% | 4.3 | 3 | Warning | 12m ago |
Showing 24 of 112 locations · Page 1 of 5